Parker F11 Hydraulic Motor series has operating pressures up to 420 bar (6,100 psi) and speeds up to 14.000 rpm.
The F11 motor is a robust design motor, and can be used in numerous applications in both open and closed loop circuits. Sizes from 5-19cc.
The High Efficient Parker Bent Axis design motors, with unique spherical piston concept gives thermal shock resistance. The motors are rated up to 420bar pressure levels, and speeds up to 14000rpm. The well proven gear synchronization and double tapered bearing concept gives a very robust and reliable motor in demanding applications, applicable for both open and closed loop systems. Combined with our well proven track record of durable motors, we have an outstanding uptime. Sizes from 5-19cc
Rigorous product testing and continuous product development help to ensure our hydraulic motors operate at optimum efficiency and can perform in the most demanding environments.
BODY MATERIAL | Cast Iron |
CASE DRAIN OPTION | YES |
CHARGE PUMP OPTION | NO |
CIRCUIT TYPE | OPEN |
CONFIGURATION | Single |
CONTROL METHOD | NO |
ENERGY RECOVERY CAPABLE | YES |
FILTRATION OPTION | NO |
FLUID TYPE | Standard Hydraulic Fluid |
MAXIMUM DISPLACEMENT (CM3/REV) | 19 (cm3/rev) |
MAXIMUM DISPLACEMENT (IN3/REV) | 1.16 |
MAXIMUM FLOW (GPM) | 17.56 |
MAXIMUM FLOW (LPM) | 66,5 lpm |
MAXIMUM FLUID TEMPERATURE (C) | 115 degrees |
MAXIMUM FLUID TEMPERATURE (F) | 239 |
MINIMUM FLUID TEMPERATURE (C) | -40º |
MINIMUM FLUID TEMPERATURE (F) | -40º |
MAXIMUM NOISE LEVEL (DBA) | 80 dBA |
MAXIMUM OPERATING PRESSURE (BAR) | 420 bar |
MAXIMUM OPERATING PRESSURE (PSI) | 6090 |
MAXIMUM RADIAL SHAFT LOAD (KG) | 400 kg |
MAXIMUM RADIAL SHAFT LOAD (LBS) | 880 |
MAXIMUM SPEED (RPM) | 4600 rpm |
MAXIMUM VISCOSITY (SUS) | 1000 cSt
4664 SUS |
MINIMUM VISCOSITY (SUS) | 8 cSt
37.3 SUS |
MAXIMUM WEIGHT (KG) | 11 kg |
MAXIMUM WEIGHT (LBS) | 24.2 |
MEDIA | HYDRAULIC |
MOUNTING OPTION | SAE
ISO CETOP CARTRIDGE |
PORT CONNECTION | SAE
ISO BSPP |
PORT CONNECTION TYPE | STRAIGHT THREADED |
PORTING LOCATION | Rear Ports |
PUMP TECHNOLOGY | PISTON |
PUMP TYPE | Fixed |
ROTATION | Clockwise
Counter Clockwise Bi-Rotational |
SENSOR TYPE | Speed
Rotation |
SHAFT TYPE | SAE
ISO |
THRU-DRIVE CAPABILITY | NO |