PERFORMANCE | Standard Precision |
CONFIGURATION | Inline |
GEAR GEOMETRY | Planetary |
FRAME SIZE | 60mm
80mm |
STANDARD BACKLASH (ARC-MIN) | < 12 to < 25 |
LOW BACKLASH (ARC-MIN) | - |
NOMINAL TORQUE (NM) | 15 ... 110 |
NOMINAL TORQUE (IN-LBS) | 133 ... 974 |
RADIAL LOAD (N) | 500 ... 950 |
RADIAL LOAD (LBS) | 112 ... 214 |
RATIO | 4
8 25:1 |
MAXIMUM INPUT SPEED (RPM) | 4000 |
DEGREE OF PROTECTION (IP) | IP54 |
EFFICIENCY AT NOMINAL TORQUE (%) | 94 ... 96 |