PERFORMANCE | Standard Precision |
CONFIGURATION | Inline |
GEAR GEOMETRY | Planetary |
FRAME SIZE | 60mm
90mm 115mm |
STANDARD BACKLASH (ARC-MIN) | < 8 to < 18 |
LOW BACKLASH (ARC-MIN) | - |
NOMINAL TORQUE (NM) | 28 ... 260 |
NOMINAL TORQUE (IN-LBS) | 248 ... 2300 |
RADIAL LOAD (N) | 340 ... 2400 |
RADIAL LOAD (LBS) | 76 ... 540 |
RATIO | 3:1
4:1 5:1 8:1 9:1 12:1 15:1 16:1 20:1 25:1 32:1 40:1 60:1 64:1 80:1 100:1 120:1 160:1 200:1 256:1 320:1 512:1 |
MAXIMUM INPUT SPEED (RPM) | 13000 |
DEGREE OF PROTECTION (IP) | IP54 |
EFFICIENCY AT NOMINAL TORQUE (%) | 90 ... 96 |