FRAME SIZE | 58mm
84mm 100mm 120mm |
CONTINUOUS TORQUE (NM) | 0.28 ... 7.8 |
CONTINUOUS TORQUE (IN-LBS) | 2.48 ... 69 |
PEAK TORQUE (NM) | 0.9 ... 22 |
PEAK TORQUE (IN-LBS) | 8 ... 195 |
RATED SPEED (RPM) | 2400 ... 3000 |
INPUT SUPPLY VOLTAGE | 44.5 ... 134VDC |
MOTOR POLE COUNT | 4 |
FEEDBACK DEVICE | Tacho
Encoder |
PARKER DRIVE COMPATIBILITY | RTS |
CERTIFICATES | CE marked |
IP RATING | IP40 (RX1-RX3)
IP54 (RX5-RX6) |
HOLDING BRAKE | Optional |
SHAFT TYPE | Smooth (RX1-RX3)
Keyway (RX5-RX6) 2nd Shaft (rear) |